| Rank | Name | Team | Matchup |
|---|---|---|---|
| Tier 1 | |||
| 1 | Drake Maye | NE | @CIN |
| 2 | Lamar Jackson | BAL | NYJ |
| 3 | Jalen Hurts | PHI | @DAL |
| 4 | Josh Allen | BUF | @HOU |
| Tier 2 | |||
| 5 | Matthew Stafford | LAR | TB |
| 6 | Jared Goff | DET | NYG |
| 7 | Patrick Mahomes II | KC | IND |
| 8 | Jacoby Brissett | ARI | JAX |
| 9 | Brock Purdy | SF | CAR |
| 10 | Dak Prescott | DAL | PHI |
| 11 | Daniel Jones | IND | @KC |
| Tier 3 | |||
| 12 | Baker Mayfield | TB | @LAR |
| 13 | Caleb Williams | CHI | PIT |
| 14 | Sam Darnold | SEA | @TEN |
| 15 | Jordan Love | GB | MIN |
| 16 | Trevor Lawrence | JAX | @ARI |
| 17 | Joe Flacco | CIN | NE |
| Tier 4 | |||
| 18 | Jameis Winston | NYG | @DET |
| 19 | JJ McCarthy | MIN | @GB |
| 20 | Bryce Young | CAR | @SF |
| 21 | Tyler Shough | NO | ATL |
| 22 | Davis Mills | HOU | BUF |
| 23 | Tyrod Taylor | NYJ | @BAL |
| 24 | Aaron Rodgers | PIT | @CHI |
| 25 | Shaduer Sanders | CLE | @LV |
| 26 | Kirk Cousins | ATL | @NO |
Home Week 12 QB Rankings
